Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 2917 | 2242 | 1580 | 253 | 3688 | 2884500 | 7593 | 47413 | 67261 | 87536 |
Dec 2022 | 3080 | 2395 | 1597 | 245 | 3591 | 2941278 | 7373 | 47936 | 71852 | 92420 |
Nov 2022 | 3102 | 2305 | 1465 | 271 | 3949 | 1377043 | 8159 | 43956 | 69166 | 93070 |
Oct 2022 | 3324 | 2697 | 2052 | 227 | 3558 | 2068862 | 7053 | 63629 | 83630 | 103073 |
Sep 2022 | 5353 | 4260 | 3485 | 354 | 4387 | 2516239 | 9570 | 94103 | 115036 | 144540 |
Aug 2022 | 3589 | 2746 | 2004 | 279 | 4659 | 2663736 | 8112 | 58125 | 79654 | 104101 |
Jul 2022 | 4135 | 3193 | 2330 | 304 | 4386 | 5302322 | 9453 | 72251 | 98984 | 128204 |
Jun 2022 | 4920 | 4100 | 3185 | 295 | 4318 | 3395935 | 8879 | 95566 | 123022 | 147622 |
May 2022 | 3815 | 2923 | 1978 | 324 | 5035 | 3590110 | 10062 | 61327 | 90638 | 118270 |
Apr 2022 | 3737 | 2836 | 2029 | 279 | 4283 | 4429459 | 8370 | 60874 | 85084 | 112127 |
Mar 2022 | 7072 | 5256 | 3888 | 500 | 6176 | 6121451 | 15511 | 120540 | 162940 | 219237 |
Feb 2022 | 4194 | 3287 | 2140 | 296 | 4393 | 4431936 | 8315 | 59940 | 92060 | 117441 |
Totals | 41722871 | 108450 | 825660 | 1139327 | 1467641 | |||||
Generated by Webalizer Version 2.23 |